The Lamborghini Aventador has 1 Petrol Engine on offer. The Petrol engine is 6498 cc. It is available with the Automatic transmission. Depending upon the variant and fuel type the Aventador has a mileage of 5.0 to 7.69 kmpl. The Aventador is a 2 seater Coupe and has a length of 4843 mm, width of 2273 mm and a wheelbase of 2700mm.
| ARAI Mileage | 7.69 kmpl |
| City Mileage | 3.22 kmpl |
| Fuel Type | Petrol |
| Engine(cc) | 6498 |
| Max Power | 770bhp@8500rpm |
| Max Torque | 720Nm@6750rpm |
| Seating | 2 |
| Engine Description | 6.5-litre 770bhp 48V V12 Petrol Engine |
| TransmissionType | Automatic |
| Cargo Volume | 110-litres |
| Finance Quotes |
| Multi-function Steering Wheel | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Touch Screen | Yes |
| Automatic Climate Control | Yes |
| Engine Start Stop Button | Yes |
| Anti Lock Braking System | Yes |
| Alloy Wheels | Yes |
| Power Windows Front | Yes |
| Passenger Airbag | Yes |
| Driver Airbag | Yes |
| Power Steering | Yes |
| Air Conditioner | Yes |
There are no reviews yet.